
1
2
Specifications
Specifications
- Brand
- ESR
- Model
- CS12
- Finish
- Gloss White
- Color
- White
- Sizes
- 18x8.5, 18x9.5, 18x10.5, 19x8.5, 19x9.5, 19x10.5
- Bolt patterns
- 5x100, 5x105, 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x120, 5x120.7
- Offset range
- +22 to +35
- Delivery
- 2 to 7 days
About the ESR CS12 in Gloss White
Here's the ESR CS12 in Gloss White, a 10 spoke design. Every one of these is built to order, so give it the lead time on the listing.
It turns up a lot on the Mercedes Benz E Class and Lexus IS. Tell us your car and you'll only see the sizes that fit it. We've already done the homework on the hub and the caliper, so that part isn't on you. Add tires and the set ships mounted and balanced, ready to bolt on.
Sizes and part numbers
Show all 72 sizesHide sizes
| Size | Bolt pattern | Offset | Part number |
|---|---|---|---|
| 18x8.5 | 5x100 | +35 mm | 88550035 CS12WHT-ML |
| 18x8.5 | 5x105 | +22 mm | 89511122 CS12WHT-ML |
| 18x8.5 | 5x108 | +30 mm | 88551430 CS12WHT-ML 5X108 |
| 18x8.5 | 5x108 | +35 mm | 88551435 CS12WHT-ML 5X108 |
| 18x8.5 | 5x110 | +30 mm | 88551430 CS12WHT-ML 5X110 |
| 18x8.5 | 5x110 | +35 mm | 88551435 CS12WHT-ML 5X110 |
| 18x8.5 | 5x112 | +30 mm | 88551430 CS12WHT-ML 5X112 |
| 18x8.5 | 5x112 | +35 mm | 88551435 CS12WHT-ML 5X112 |
| 18x8.5 | 5x114.3 | +30 mm | 88551430 CS12WHT-ML |
| 18x8.5 | 5x114.3 (200 mm center bore, drilled 5x100, 5x101.6, 5x105, 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x120 and 5x120.7) | +35 mm | 88511135 CS12WHT-ML |
| 18x8.5 | 5x114.3 | +35 mm | 88551235 CS12WHT-ML 5X114 |
| 18x8.5 | 5x115 | +30 mm | 88551430 CS12WHT-ML 5X115 |
| 18x8.5 | 5x115 | +35 mm | 88551435 CS12WHT-ML 5X115 |
| 18x8.5 | 5x120 | +30 mm | 88551430 CS12WHT-ML 5X120 |
| 18x8.5 | 5x120 | +35 mm | 88551435 CS12WHT-ML 5X120 |
| 18x8.5 | 5x120.7 | +30 mm | 88551430 CS12WHT-ML 5X120.6 |
| 18x8.5 | 5x120.7 | +35 mm | 88551435 CS12WHT-ML 5X120.6 |
| 18x9.5 | 5x100 | +35 mm | 89550035 CS12WHT-ML |
| 18x9.5 | 5x108 | +22 mm | 89551422 CS12WHT-ML 5X108 |
| 18x9.5 | 5x108 | +35 mm | 89551435 CS12WHT-ML 5X108 |
| 18x9.5 | 5x110 | +22 mm | 89551422 CS12WHT-ML 5X110 |
| 18x9.5 | 5x110 | +35 mm | 89551435 CS12WHT-ML 5X110 |
| 18x9.5 | 5x112 | +22 mm | 89551422 CS12WHT-ML 5X112 |
| 18x9.5 | 5x112 | +35 mm | 89551435 CS12WHT-ML 5X112 |
| 18x9.5 | 5x112 | +35 mm | 89551235 CS12WHT-ML |
| 18x9.5 | 5x114.3 | +22 mm | 89551422 CS12WHT-ML |
| 18x9.5 | 5x114.3 | +35 mm | 89551435 CS12WHT-ML |
| 18x9.5 | 5x114.3 | +35 mm | 89551235 CS12WHT-ML 5X114 |
| 18x9.5 | 5x115 | +22 mm | 89551422 CS12WHT-ML 5X115 |
| 18x9.5 | 5x115 | +35 mm | 89551435 CS12WHT-ML 5X115 |
| 18x9.5 | 5x120 | +22 mm | 89551422 CS12WHT-ML 5X120 |
| 18x9.5 | 5x120 | +35 mm | 89551435 CS12WHT-ML 5X120 |
| 18x9.5 | 5x120.7 | +22 mm | 89551422 CS12WHT-ML 5X120.6 |
| 18x9.5 | 5x120.7 | +35 mm | 89551435 CS12WHT-ML 5X120.6 |
| 18x10.5 | 5x100 | +22 mm | 80511122 CS12WHT-ML |
| 18x10.5 | 5x120.7 | +22 mm | 80551422 CS12WHT-ML 5X120.6 |
| 19x8.5 | 5x108 | +30 mm | 98551430 CS12WHT-ML 5X108 |
| 19x8.5 | 5x108 | +35 mm | 98551435 CS12WHT-ML 5X108 |
| 19x8.5 | 5x110 | +30 mm | 98551430 CS12WHT-ML 5X110 |
| 19x8.5 | 5x110 | +35 mm | 98551435 CS12WHT-ML 5X110 |
| 19x8.5 | 5x112 | +30 mm | 98551430 CS12WHT-ML 5X112 |
| 19x8.5 | 5x112 | +35 mm | 98551435 CS12WHT-ML 5X112 |
| 19x8.5 | 5x112 | +35 mm | 98551235 CS12WHT-ML |
| 19x8.5 | 5x114.3 | +30 mm | 98551430 CS12WHT-ML |
| 19x8.5 | 5x114.3 | +35 mm | 98551235 CS12WHT-ML 5X114 |
| 19x8.5 | 5x115 | +30 mm | 98551430 CS12WHT-ML 5X115 |
| 19x8.5 | 5x115 | +35 mm | 98551435 CS12WHT-ML 5X115 |
| 19x8.5 | 5x120 | +30 mm | 98551430 CS12WHT-ML 5X120 |
| 19x8.5 | 5x120 | +35 mm | 98551435 CS12WHT-ML 5X120 |
| 19x8.5 | 5x120.7 | +30 mm | 98551430 CS12WHT-ML 5X120.6 |
| 19x8.5 | 5x120.7 | +35 mm | 98551435 CS12WHT-ML 5X120.6 |
| 19x9.5 | 5x100 | +22 mm | 99511122 CS12WHT-ML |
| 19x9.5 | 5x100 | +35 mm | 99511135 CS12WHT-ML |
| 19x9.5 | 5x108 | +22 mm | 99551422 CS12WHT-ML 5X108 |
| 19x9.5 | 5x108 | +35 mm | 99551435 CS12WHT-ML 5X108 |
| 19x9.5 | 5x110 | +22 mm | 99551422 CS12WHT-ML 5X110 |
| 19x9.5 | 5x110 | +35 mm | 99551435 CS12WHT-ML 5X110 |
| 19x9.5 | 5x112 | +22 mm | 99551422 CS12WHT-ML 5X112 |
| 19x9.5 | 5x112 | +35 mm | 99551235 CS12WHT-ML |
| 19x9.5 | 5x112 | +35 mm | 99551435 CS12WHT-ML 5X112 |
| 19x9.5 | 5x114.3 | +22 mm | 99551422 CS12WHT-ML |
| 19x9.5 | 5x114.3 | +35 mm | 99551235 CS12WHT-ML 5X114 |
| 19x9.5 | 5x114.3 | +35 mm | 99551435 CS12WHT-ML |
| 19x9.5 | 5x115 | +22 mm | 99551422 CS12WHT-ML 5X115 |
| 19x9.5 | 5x115 | +35 mm | 99551435 CS12WHT-ML 5X115 |
| 19x9.5 | 5x120 | +22 mm | 99551422 CS12WHT-ML 5X120 |
| 19x9.5 | 5x120 (ships in 2 to 7 days) | +22 mm | 99552022 CS12WHT-ML |
| 19x9.5 | 5x120 (ships in 2 to 7 days) | +35 mm | 99552035 CS12WHT-ML |
| 19x9.5 | 5x120 | +35 mm | 99551435 CS12WHT-ML 5X120 |
| 19x9.5 | 5x120.7 | +22 mm | 99551422 CS12WHT-ML 5X120.6 |
| 19x9.5 | 5x120.7 | +35 mm | 99551435 CS12WHT-ML 5X120.6 |
| 19x10.5 | 5x100 | +22 mm | 90511122 CS12WHT-ML |
Common questions
- Does the ESR CS12 fit my car?
- In the right size, yes, and telling us the year, the make and the model is how you find out which. We've already done the homework on the hub and the caliper. If something we recommended doesn't fit an unmodified car, we pick it up and refund you in full.
- What bolt patterns does the ESR CS12 Gloss White come in?
- More than one, and the one you need is whatever your hubs use. Tell us what you drive and you'll see only the sizes that match, and the full list is in the Specifications tab further up.
- Do these ship mounted with tires?
- They do when you add tires. The set arrives mounted and balanced, ready to bolt on. Wheels on their own ship one per box, and you'll be mounting them yourself.












