1 / 2Flow Formed · Silver/Hypersilver · Hyper Silver
Specifications
Specifications
- Brand
- ESR
- Model
- RF2
- Finish
- Hyper Silver
- Color
- Silver/Hypersilver
- Construction
- Flow Formed
- Sizes
- 18x8.5, 18x9.5, 18x10.5, 19x8.5, 19x9.5, 19x10.5
- Bolt patterns
- 5x100, 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x120, 5x120.7
- Offset range
- +22 to +35
- Delivery
- 3 to 4 weeks
About the ESR RF2 in Hyper Silver
The ESR RF2 is a split 5 spoke design, and this is the Hyper Silver one. Flow formed, so it's lighter than a cast wheel without asking forged money for it. Every one of these is built to order, so give it the lead time on the listing.
It's a common pick on the BMW 4 Series and BMW 3 Series. Tell us your car and you'll only see the sizes that fit it. We've already done the homework on the hub and the caliper, so that part isn't on you. Add tires and the set ships mounted and balanced, ready to bolt on.
Sizes and part numbers
Show all 70 sizesHide sizes
| Size | Bolt pattern | Offset | Part number |
|---|---|---|---|
| 18x8.5 | 5x100 | +30 mm | 88511130 RF2HS |
| 18x8.5 | 5x108 | +30 mm | 88551430 RF2HS 5X108 |
| 18x8.5 | 5x110 | +30 mm | 88551430 RF2HS 5X110 |
| 18x8.5 | 5x112 | +30 mm | 88551430 RF2HS 5X112 |
| 18x8.5 | 5x114.3 | +30 mm | 88551230 RF2HS 5X114 |
| 18x8.5 | 5x114.3 (ships in 2 to 7 days) | +30 mm | 88551430 RF2HS |
| 18x8.5 | 5x115 | +30 mm | 88551430 RF2HS 5X115 |
| 18x8.5 | 5x120 (ships in 2 to 7 days) | +30 mm | 88552030 RF2HS |
| 18x8.5 | 5x120 | +30 mm | 88551430 RF2HS 5X120 |
| 18x8.5 | 5x120.7 | +30 mm | 88551430 RF2HS 5X120.6 |
| 18x9.5 | 5x100 | +22 mm | 89511122 RF2HS |
| 18x9.5 | 5x100 | +35 mm | 89511135 RF2HS |
| 18x9.5 | 5x108 | +22 mm | 89551422 RF2HS 5X108 |
| 18x9.5 | 5x108 | +35 mm | 89551435 RF2HS 5X108 |
| 18x9.5 | 5x110 | +22 mm | 89551422 RF2HS 5X110 |
| 18x9.5 | 5x110 | +35 mm | 89551435 RF2HS 5X110 |
| 18x9.5 | 5x112 | +22 mm | 89551422 RF2HS 5X112 |
| 18x9.5 | 5x112 | +35 mm | 89551435 RF2HS 5X112 |
| 18x9.5 | 5x112 (66.6 mm center bore, ships in 2 to 7 days) | +35 mm | 89551235 RF2HS |
| 18x9.5 | 5x114.3 | +22 mm | 89551422 RF2HS |
| 18x9.5 | 5x114.3 | +35 mm | 89551235 RF2HS 5X114 |
| 18x9.5 | 5x114.3 (ships in 2 to 7 days) | +35 mm | 89551435 RF2HS |
| 18x9.5 | 5x115 | +22 mm | 89551422 RF2HS 5X115 |
| 18x9.5 | 5x115 | +35 mm | 89551435 RF2HS 5X115 |
| 18x9.5 | 5x120 | +22 mm | 89551422 RF2HS 5X120 |
| 18x9.5 | 5x120 | +35 mm | 89551435 RF2HS 5X120 |
| 18x9.5 | 5x120.7 | +22 mm | 89551422 RF2HS 5X120.6 |
| 18x9.5 | 5x120.7 | +35 mm | 89551435 RF2HS 5X120.6 |
| 18x10.5 | 5x100 | +22 mm | 80511122 RF2HS |
| 18x10.5 | 5x108 | +22 mm | 80551422 RF2HS 5X108 |
| 18x10.5 | 5x110 | +22 mm | 80551422 RF2HS 5X110 |
| 18x10.5 | 5x112 | +22 mm | 80551422 RF2HS 5X112 |
| 18x10.5 | 5x114.3 | +22 mm | 80551422 RF2HS |
| 18x10.5 | 5x115 | +22 mm | 80551422 RF2HS 5X115 |
| 18x10.5 | 5x120 | +22 mm | 80552022 RF2HS |
| 18x10.5 | 5x120 | +22 mm | 80551422 RF2HS 5X120 |
| 18x10.5 | 5x120.7 | +22 mm | 80551422 RF2HS 5X120.6 |
| 19x8.5 | 5x100 | +30 mm | 98511130 RF2HS |
| 19x8.5 | 5x108 | +30 mm | 98551430 RF2HS 5X108 |
| 19x8.5 | 5x110 | +30 mm | 98551430 RF2HS 5X110 |
| 19x8.5 | 5x112 | +30 mm | 98551430 RF2HS 5X112 |
| 19x8.5 | 5x115 | +30 mm | 98551430 RF2HS 5X115 |
| 19x8.5 | 5x120 | +30 mm | 98551430 RF2HS 5X120 |
| 19x8.5 | 5x120 | +30 mm | 98552030 RF2HS |
| 19x8.5 | 5x120.7 | +30 mm | 98551430 RF2HS 5X120.6 |
| 19x9.5 | 5x100 | +22 mm | 99511122 RF2HS |
| 19x9.5 | 5x100 | +35 mm | 99511135 RF2HS |
| 19x9.5 | 5x108 | +22 mm | 99551422 RF2HS 5X108 |
| 19x9.5 | 5x108 | +35 mm | 99551435 RF2HS 5X108 |
| 19x9.5 | 5x110 | +22 mm | 99551422 RF2HS 5X110 |
| 19x9.5 | 5x110 | +35 mm | 99551435 RF2HS 5X110 |
| 19x9.5 | 5x112 | +22 mm | 99551422 RF2HS 5X112 |
| 19x9.5 | 5x112 (ships in 2 to 7 days) | +35 mm | 99551235 RF2HS |
| 19x9.5 | 5x112 | +35 mm | 99551435 RF2HS 5X112 |
| 19x9.5 | 5x114.3 | +22 mm | 99551422 RF2HS |
| 19x9.5 | 5x114.3 | +35 mm | 99551435 RF2HS |
| 19x9.5 | 5x115 | +22 mm | 99551422 RF2HS 5X115 |
| 19x9.5 | 5x115 | +35 mm | 99551435 RF2HS 5X115 |
| 19x9.5 | 5x120 | +22 mm | 99552022 RF2HS |
| 19x9.5 | 5x120 | +22 mm | 99551422 RF2HS 5X120 |
| 19x9.5 | 5x120 | +35 mm | 99551435 RF2HS 5X120 |
| 19x9.5 | 5x120 | +35 mm | 99552035 RF2HS |
| 19x10.5 | 5x108 | +22 mm | 90551422 RF2HS 5X108 |
| 19x10.5 | 5x110 | +22 mm | 90551422 RF2HS 5X110 |
| 19x10.5 | 5x112 | +22 mm | 90551422 RF2HS 5X112 |
| 19x10.5 | 5x114.3 | +22 mm | 90551422 RF2HS |
| 19x10.5 | 5x115 | +22 mm | 90551422 RF2HS 5X115 |
| 19x10.5 | 5x120 | +22 mm | 90552022 RF2HS |
| 19x10.5 | 5x120 | +22 mm | 90551422 RF2HS 5X120 |
| 19x10.5 | 5x120.7 | +22 mm | 90551422 RF2HS 5X120.6 |
Common questions
- Does the ESR RF2 fit my car?
- In the right size, yes, and telling us the year, the make and the model is how you find out which. We've already done the homework on the hub and the caliper. If something we recommended doesn't fit an unmodified car, we pick it up and refund you in full.
- What bolt patterns does the ESR RF2 Hyper Silver come in?
- More than one, and the one you need is whatever your hubs use. Tell us what you drive and you'll see only the sizes that match, and the full list is in the Specifications tab further up.
- Do these ship mounted with tires?
- They do when you add tires. The set arrives mounted and balanced, ready to bolt on. Wheels on their own ship one per box, and you'll be mounting them yourself.













